Boynton Beach Market Report
$517,397
AVERAGE PRICE OF 1,306 HOMES$331,318
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,611,714
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$1,509,921
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$867,795
AVERAGE PRICE OF 245 HOMES WITH A POOL$416,187
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $517,397 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $154,120 |
2 bedrooms | $301,055 |
3 bedrooms | $518,261 |
4 bedrooms | $875,445 |
5 bedrooms | $1,070,418 |
Boynton Beach Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,357 | 1,411 | 1,354 | 1,179 | 1,156 |
Average Price | $506,772 | $504,181 | $504,221 | $506,881 | $521,062 |
Avg Price Change | +0.51% | -0.01% | -0.53% | -2.80% | -1.11% |
Median Price | $392,696 | $392,994 | $396,383 | $396,867 | $414,237 |
Med Price Change | -0.08% | -0.86% | -0.12% | -4.38% | -2.41% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.56 beds | 2.51 beds | 2.53 beds |
Avg Bathrooms | 2.12 baths | 2.11 baths | 2.07 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 32 | $746,979 | 159 days |
Atlantic Technical | 1 | $795,000 | 125 days |
Boynton Beach Community High | 101 | $500,086 | 84 days |
Olympic Heights Community High | 35 | $1,243,585 | 67 days |
Park Vista Community | 3 | $547,666 | 13 days |
Park Vista Community High School | 54 | $523,798 | 50 days |
Santaluces Community High | 25 | $497,131 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,306 | $517,397 | 78 days |
Distressed Homes | 16 | $331,318 | 123 days |
Multi-Million Dollar Homes | 117 | $1,611,714 | 119 days |
Newly Built Homes | 19 | $1,509,921 | 198 days |
Homes with a Pool | 245 | $867,795 | 79 days |
Reduced Price Homes | 49 | $416,187 | 77 days |